﻿<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://www.wiki.showcad.dotnetcloud.co.uk/index.php?action=history&amp;feed=atom&amp;title=Knowledge_Base%3ABAS</id>
	<title>Knowledge Base:BAS - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.wiki.showcad.dotnetcloud.co.uk/index.php?action=history&amp;feed=atom&amp;title=Knowledge_Base%3ABAS"/>
	<link rel="alternate" type="text/html" href="https://www.wiki.showcad.dotnetcloud.co.uk/index.php?title=Knowledge_Base:BAS&amp;action=history"/>
	<updated>2026-08-03T00:46:21Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>https://www.wiki.showcad.dotnetcloud.co.uk/index.php?title=Knowledge_Base:BAS&amp;diff=307&amp;oldid=prev</id>
		<title>MickShowCAD: MickShowCAD moved page BAS to Knowledge Base:BAS</title>
		<link rel="alternate" type="text/html" href="https://www.wiki.showcad.dotnetcloud.co.uk/index.php?title=Knowledge_Base:BAS&amp;diff=307&amp;oldid=prev"/>
		<updated>2024-05-14T20:22:22Z</updated>

		<summary type="html">&lt;p&gt;MickShowCAD moved page &lt;a href=&quot;/index.php?title=BAS&quot; class=&quot;mw-redirect&quot; title=&quot;BAS&quot;&gt;BAS&lt;/a&gt; to &lt;a href=&quot;/index.php?title=Knowledge_Base:BAS&quot; title=&quot;Knowledge Base:BAS&quot;&gt;Knowledge Base:BAS&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en-GB&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 21:22, 14 May 2024&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en-GB&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>MickShowCAD</name></author>
	</entry>
	<entry>
		<id>https://www.wiki.showcad.dotnetcloud.co.uk/index.php?title=Knowledge_Base:BAS&amp;diff=37&amp;oldid=prev</id>
		<title>MickShowCAD: Created page with &quot;BAS Remote by Mick Martin | Feb 27, 2012 | Knowledge Base  This low cost device from Contemporary Controls is primarily for use in building automation systems. It is powered by the Sedona Framework which is a open source subset of the Niagara AX framework. We are experienced in programming these devices which are very powerful and provide a high degree of integration and support multiple protocols.  Feature  Six universal input/output points, thermistor, voltage, current...&quot;</title>
		<link rel="alternate" type="text/html" href="https://www.wiki.showcad.dotnetcloud.co.uk/index.php?title=Knowledge_Base:BAS&amp;diff=37&amp;oldid=prev"/>
		<updated>2024-05-13T16:06:16Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;BAS Remote by Mick Martin | Feb 27, 2012 | Knowledge Base  This low cost device from Contemporary Controls is primarily for use in building automation systems. It is powered by the Sedona Framework which is a open source subset of the Niagara AX framework. We are experienced in programming these devices which are very powerful and provide a high degree of integration and support multiple protocols.  Feature  Six universal input/output points, thermistor, voltage, current...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;BAS Remote&lt;br /&gt;
by Mick Martin | Feb 27, 2012 | Knowledge Base&lt;br /&gt;
&lt;br /&gt;
This low cost device from Contemporary Controls is primarily for use in building automation systems. It is powered by the Sedona Framework which is a open source subset of the Niagara AX framework. We are experienced in programming these devices which are very powerful and provide a high degree of integration and support multiple protocols.&lt;br /&gt;
&lt;br /&gt;
Feature&lt;br /&gt;
&lt;br /&gt;
Six universal input/output points, thermistor, voltage, current, contact closure and pulse&lt;br /&gt;
2 relay outputs&lt;br /&gt;
Modbus serial expansion&lt;br /&gt;
expansion modules option&lt;br /&gt;
Web-page configuration&lt;br /&gt;
Bacnet, Modbus – others loadable&lt;br /&gt;
Power over Ethernet (PoE)&lt;br /&gt;
Configurable Web Service&lt;br /&gt;
Uses are found in HVAC and general environment control.&lt;/div&gt;</summary>
		<author><name>MickShowCAD</name></author>
	</entry>
</feed>