Artist Help:Artist Installs: Difference between revisions
MickShowCAD (talk | contribs) No edit summary |
MickShowCAD (talk | contribs) No edit summary |
||
| Line 455: | Line 455: | ||
|- | |- | ||
|Shack 89 ||London Mitcham|| Halo Lighting | |Shack 89 ||London Mitcham|| Halo Lighting | ||
|- | |||
|Heyjoe ||London Mayfair ||Malham Lighting | |||
|- | |||
|Vendome ||London Piccadilly ||LED Co | |||
|- | |||
|CC Club ||London Piccadilly ||EM Communications | |||
|- | |||
|Spearmint Rhino ||London Tottenham Court Road ||Engineered Sound Technology Ltd. | |||
|- | |||
|Barcode |London Soho ||Components Co., Bob Calvert | |||
|- | |||
|Area ||London Vauxhall ||Halo, LED Co | |||
|- | |||
|Curfew ||London Vauxhall ||Halo | |||
|- | |||
|Colisseum ||London Vauxhall ||Halo | |||
|- | |||
|Fire ||London Vauxhall ||Halo | |||
|- | |||
|Barcode ||London Vauxhall ||Components Co., Bob Calvert | |||
|- | |||
|The Buddha Bar ||London Victoria Embankment ||The Music Company | |||
|- | |||
|Ashburn Hotel ||Lurgan ||Malham Lighting Design | |||
|- | |||
|Chicago Rocks Cafe ||Luton ||RJR | |||
|- | |||
|Rank G Casino ||Luton ||LIS | |||
|- | |||
|Chicago Rocks Café ||Macclesfield ||Lynx Lighting Ltd | |||
|- | |||
|Chicago Rocks Café ||Maidenhead ||Lynx Lighting Ltd | |||
|- | |||
|Chicago Rocks Cafe ||Maidstone|| Lynx Lighting Ltd. | |||
|- | |||
|Liquid & Envy ||Maidstone ||Design Intervention | |||
|- | |||
|Ikon ||Maidstone ||LIS | |||
|- | |||
|Liquid ||Maidstone ||Design Intervention | |||
|- | |||
|River Bar ||Maidstone ||Essex Sound & Light | |||
|- | |||
|235 Live ||Manchester ||TMC/Greg McLenahan | |||
|- | |||
|Chicago Rocks Cafe ||Manchester ||RJR/Greg McLenahan | |||
|- | |||
|M2 ||Manchester ||First Leisure/ Graham Brown | |||
|- | |||
|Printworks ||Manchester ||TSG Ltd | |||
|- | |||
|Pure ||Manchester ||Technical Productions Ltd | |||
|- | |||
|Rank G Casino ||Manchester ||LIS | |||
|- | |||
|Chicago Rock Café ||Mansfield ||RJR/Greg McLenahan | |||
|- | |||
|Illusions ||Mansfield ||LIS | |||
|- | |||
|Harvey’s ||Matlock ||TSR/George Brooks | |||
|- | |||
|Love to Love ||Middlesborough ||RJR | |||
|- | |||
|Icehouse ||Milton Keynes ||Design Intervention | |||
|- | |||
|Rhythm Room – Oceana ||Milton Keynes ||Design Intervention/George Brooks | |||
|- | |||
|Liquid – BEDA Club of the Year North 2007 ||Newcastle ||Ivor Green & Associates | |||
|- | |||
|Escapade ||Newport Tech Liaison | |||
|- | |||
|Glitterball ||Newport ||RJR | |||
|- | |||
|Shout ||Newport ||RJR | |||
|- | |||
|DeNiros Nightclub ||Newmarket ||In house | |||
|- | |||
|Beach Bar ||Newquay, Cornwall ||PSD Electronics | |||
|- | |||
|Berties ||Newquay, Cornwall ||PSD Electronics | |||
|- | |||
|The Bank ||Newry ||Malham Lighting | |||
|- | |||
|Time ||Northampton ||Lynx Lighting Ltd | |||
|- | |||
|Chicago Rocks Café ||Northampton ||Lynx Lighting Ltd | |||
|- | |||
|Mercy ||Norwich ||Creative Laser Services | |||
|- | |||
|EQ ||Nottingham | |||
|- | |||
|Mode ||Nottingham ||Tech Liaison | |||
|- | |||
|Oceana||Nottingham ||Design Intervention | |||
|- | |||
|Liquid ||Norwich|| LIS | |||
|- | |||
|The Office ||Oakengates ||Gravesend Sound & Light | |||
|- | |||
|Maxwell’s ||Oxford ||In House | |||
|- | |||
|Mecca Bingo ||Paisley ||LIS | |||
|- | |||
|45 Degrees ||Plymouth ||Clockwork Audio | |||
|- | |||
|Bar 32 ||Portsmouth ||Profile | |||
|- | |||
|Yates ||Portsmouth ||Lynx Lighting Ltd | |||
|- | |||
|Envy ||Portsmouth ||Design Intervention | |||
|- | |||
|Route 66 ||Portsmouth ||RJR | |||
|- | |||
|The Residence ||Poulton-le-Fylde ||Greg McLenahan | |||
|- | |||
|The Square ||Preston ||TSG Ltd | |||
|- | |||
|Tokyo Joes ||Preston ||Ivor Green & Associates | |||
|- | |||
|Chicago Rocks Café ||Redditch ||Lynx Lighting Ltd | |||
|- | |||
|Park Avenue ||Richmond, Surrey ||Malham Lighting | |||
|- | |||
|Time/Envy ||Romford LIS | |||
|- | |||
|Yates ||Romford ||Lynx Lighting Ltd | |||
|- | |||
|Synergy ||Rotherham ||Tech Liaison | |||
|- | |||
|Liquid ||Rotherham ||Ivor Green & Associates | |||
|- | |||
|Mortimers ||Salisbury ||RJR | |||
|- | |||
|Love/Studio 25 ||Scunthorpe ||TSL/ George Brooks | |||
|- | |||
|Embrace/Mink/DeCuba ||Sheffield ||Will Power/Mark Dorney | |||
|- | |||
|Life ||Sittingbourne ||Gravesend Sound & Light | |||
|- | |||
|Flicks Nightclub ||Sleaford ||Divas | |||
|- | |||
|Level One ||Southampton | |||
|- | |||
|Oceana Icehouse ||Southampton ||DI/George Brooks | |||
|- | |||
|Oceana Disco Room ||Southampton ||DI/George Brooks | |||
|- | |||
|Bar Quarter ||Southampton ||DI/George Brooks | |||
|- | |||
|Elements ||Southend ||Essex Sound & Light | |||
|- | |||
|Churchills ||Southend ||Essex Sound & Light | |||
|- | |||
|Glitterball ||Southend ||Essex Sound & Light | |||
|- | |||
|Mayhem ||Southend ||Essex Sound & Light | |||
|- | |||
|Mayhem Washrooms! ||Southend ||Essex Sound & Light | |||
|- | |||
|Seymores ||Southend ||Essex Sound & Light | |||
|- | |||
|Zinc ||Southend ||Essex Sound & Light | |||
|- | |||
|Talk of the South ||Southend ||In House/Ben Adams | |||
|- | |||
|Lloyds No 1 ||Southport ||TSG Ltd | |||
|- | |||
|Chicago Rock Café ||Southsea ||Lynx Lighting Ltd | |||
|- | |||
|Vogue ||South Shields | |||
|- | |||
|Roxannes ||South Shields | |||
|- | |||
|The Savoy ||St Helens ||Scan Warehouse | |||
|- | |||
|Chicago Rock Café ||St Helens|| Lynx Lighting Ltd | |||
|- | |||
|Chicago Rocks Café ||Stafford ||RJR/Greg McLenahan | |||
|- | |||
|Love to Love ||Stafford ||RJR | |||
|- | |||
|Zanzibar ||Stafford ||Tech Liaison | |||
|- | |||
|Rififi ||Stalybridge ||The Music Company | |||
|- | |||
|Chicago Rock Café ||Stevenage ||LIS | |||
|- | |||
|Zanzibar ||Stockton-on-Tees ||Tech Liaison | |||
|- | |||
|Touch ||Stoke-on-Trent ||Lynx Lighting Ltd | |||
|- | |||
|Chicago Rocks Café ||Stourbridge ||Lynx Lighting Ltd | |||
|- | |||
|Chicago Rocks Cafe ||Sutton ||RJR | |||
|- | |||
|The Point ||Sunderland ||Scan Warehouse | |||
|- | |||
|Jumpin Jaks ||Swansea ||In House | |||
|- | |||
|Oceana – Main Room ||Swansea ||Design Intervention | |||
|- | |||
|Oceana – The Ice House ||Swansea ||Design Intervention | |||
|- | |||
|Oceana – The Bar Quarter ||Swansea ||Design Intervention | |||
|- | |||
| Play ||Swansea ||PA Installations | |||
|- | |||
| Time ||Swansea ||LED Co | |||
|- | |||
|Envy ||Swindon ||Design Intervention | |||
|- | |||
| Liquid ||Swindon ||Design Intervention | |||
|- | |||
|Chicago Rocks Café ||Tamworth ||Lynx Lighting Ltd | |||
|- | |||
|Office ||Telford ||Premier Sound & Light | |||
|- | |||
|Rank G Casino ||Thanet ||LIS | |||
|- | |||
|Mecca Bingo ||Thanet ||LIS | |||
|- |Play ||Torquay|| Showtec-Colin Walker/PSD Electronics | |||
|Syndicate Rooms ||Tralee|| Greg McLenahan | |||
|- | |||
|Chicago Rocks Café ||Trowbridge ||Lynx Lighting Ltd | |||
|- | |||
|Liquid ||Uxbridge ||Design Intervention | |||
_ | |||
|Chapel Bar ||Vauxhall|| Halo | |||
_ | |||
|Area Bar ||Vauxhall|| Halo | |||
_ | |||
| Nar Bar|| Vauxhall|| Halo | |||
|- | |||
|Foundation ||Wakefied ||Midland Musical Services | |||
|- | |||
|Quest ||Wakefield ||Stayfree/Midland Musical Services | |||
|- | |||
|Chicago Rocks Café ||Walsall ||Lynx Lighting Ltd | |||
|- | |||
|Sky ||Ware ||X-treme Av | |||
|- | |||
|The Whistledown ||Warren Point|| LIS – Paddy Murtagh | |||
|- | |||
|The Duke ||Warren Point|| LIS – Paddy Murtagh | |||
|- | |||
|Chicago Rocks Café ||Warrington|| Lynx Lighting Ltd | |||
|- | |||
|Halo ||Warrington ||Tech Liaison/Greg McLenahan | |||
|- | |||
|Chicago Rocks Café ||Watford ||Lynx Lighting Ltd | |||
|- | |||
|Oceana – Main Room ||Watford ||Design Intervention | |||
|- | |||
|Oceana – Peripheral Areas|| Watford ||Design Intervention | |||
|- | |||
|Oceana – Ice House ||Watford ||Design Intervention | |||
|- | |||
|Kudos ||Wells ||Lynx Lighting Ltd | |||
|- | |||
|The Music Factory ||Wexford ||Greg McLenahan | |||
|- | |||
|Jumping Jaks ||Wigan|| Total Sound & Lighting Ltd | |||
|- | |||
|Time/Envy ||Wigan ||Design Intervention | |||
|- | |||
|Liquid ||Wigan ||Design Intervention | |||
|- | |||
|Liquid ||Windsor ||LIS | |||
|- | |||
| New York, New York ||Wolverhampton|| Lynx Lighting Ltd | |||
|- | |||
| Oceana ||Wolverhampton ||Design Intervention Ltd | |||
|- | |||
|Chicago Rocks Café ||Wolverhampton ||Lynx Lighting Ltd | |||
|- | |||
|Yates ||Wrexham ||Lynx Lighting Ltd | |||
|- | |||
|Liquid ||Wrexham ||Ivor Green & Associates | |||
|- | |||
|Chicago Rocks Café ||Wrexham ||Lynx Lighting Ltd | |||
|- | |||
|McMillan’s|| York ||Greg McLenahan | |||
|- | |||
|Venue ||Location ||Installer | |||
|- | |||
|Jet at The Mirage|| Las Vegas | |||
|- | |||
|Revolution Bar at The Mirage|| Las Vegas | |||
|- | |||
|The Back at The Bellagio ||Las Vegas | |||
|- | |||
|Blush Nightclub Wynn|| Las Vegas | |||
|- | |||
|The Hard Rock Hotel ||Las Vegas | |||
|- | |||
|Guru ||Valencia | |||
|- | |||
|Avalon Hollywood|| Los Angeles | |||
|- | |||
|Avalon ||New York | |||
|- | |||
|Stratofantazia ||Hong Kong | |||
|- | |||
|Manumission ||Ibiza | |||
|} | |} | ||
{| class="wikitable" | |||
|+ Caption text | |||
|- | |||
! Stage & TV !! Venue!! Location!! Installer | |||
|- | |||
|Cash Cab ||Australia | |||
|- | |||
|Pepsi Stage ||Argentina | |||
|- | |||
|Oh What a Lovely War ||National Youth Theatre UK | |||
|- | |||
|Queen at the Opera ||Johannesburg | |||
|- | |||
|Televisa ||Chile | |||
|- | |||
|Moscow State TV station ||Moscow ||DOKA | |||
|- | |||
|Palace of Culture and Sport ||Moscow|| DOKA | |||
|- | |||
|Palace of Culture and Sport ||Tomsk ||DOKA | |||
|- | |||
|Palace of Culture and Sport ||Surgut ||DOKA | |||
|- | |||
|Palace of Culture and Sport ||Nizhnevartovst Siberia|| DOKA | |||
|- | |||
|Jongleurs Comedy Clubs | |||
|- | |||
|Equestrian Centre ||Glasgow ||Arclight | |||
|- | |||
|Equestrian Centre ||Bude ||Arclight | |||
|- | |||
|Equestrian Centre ||Berkeley ||Arclight | |||
|- | |||
|BMW Exhibition Stands || Outline Displays | |||
|- | |||
|Microsoft Exhibition Stands || Outline Displays | |||
|} | |||
{| class="wikitable" | |||
|+ Caption text | |||
|- | |||
! Cruise Ships !! Cruise Ship !!Owner !!Installer | |||
|- | |||
|Radiance of the Seas (3 systems) ||Royal Caribbean International ||Funa, Germany | |||
|- | |||
| Explorer of the Seas (2 systems) ||Royal Caribbean International ||Lightinen, Finland | |||
|- | |||
|Adventure Of the Seas ||Royal Caribbean International ||Lightinen, Finland | |||
|- | |||
|Voyager of the Seas (3 systems) ||Royal Caribbean International ||Lightinen, Finland | |||
|- | |||
|Legend of the Seas ||Royal Caribbean International ||HMS, St Nazaire | |||
|- | |||
|Splendour of the Seas ||Royal Caribbean International ||HMS, St Nazaire | |||
|- | |||
|Grandeur of the Seas ||Royal Caribbean International ||Kværner Masa-Yards | |||
|- | |||
|Enchantment of the Seas ||Royal Caribbean International ||Kværner Masa-Yards | |||
|- | |||
|Rhapsody of the Seas ||Royal Caribbean International ||HMS, St Nazaire | |||
|- | |||
|Vision of the Seas ||Royal Caribbean International ||HMS, St Nazaire | |||
|- | |||
|Constellation ||Celebrity Cruises ||HMS, Miami | |||
|- | |||
|Summit ||Celebrity Cruises|| HMS, Miami | |||
|- | |||
|Infinity ||Celebrity Cruises ||HMS, Miami | |||
|- | |||
|Millennium (3 systems) ||Celebrity Cruises ||HMS, Miami | |||
|- | |||
|Century ||Celebrity Cruises ||Glantre Engineering, UK | |||
|- | |||
|Destiny ||Carnival Cruises ||Fincantieri, Venice | |||
|- | |||
|Triumph ||Carnival Cruises ||Fincantieri, Venice | |||
|- | |||
|Victory ||Carnival Cruises ||Fincantieri, Venice | |||
|- | |||
|Oriana (3 systems)|| P&O Cruises ||Glantre Engineer | |||
|} | |||
Cash Cab Australia | |||
Pepsi Stage Argentina | |||
Queen at the Opera Johannesburg | |||
Televisa Chile | |||
Moscow State TV station Moscow DOKA | |||
Palace of Culture and Sport Moscow DOKA | |||
Palace of Culture and Sport Surgut DOKA | |||
Palace of Culture and Sport Nizhnevartovst Siberia DOKA | |||
Jongleurs Comedy Clubs | |||
Equestrian Centre Glasgow Arclight | |||
Equestrian Centre Bude Arclight | |||
Equestrian Centre Berkeley Arclight | |||
BMW Exhibition Stands | |||
Microsoft Exhibition Stands | |||
Cruise Ships | |||
Adventure Of the Seas Royal Caribbean International Lightinen, Finland | |||
Voyager of the Seas (3 systems) Royal Caribbean International Lightinen, Finland | |||
Splendour of the Seas Royal Caribbean International HMS, St Nazaire | |||
Grandeur of the Seas Royal Caribbean International Kværner Masa-Yards | |||
Enchantment of the Seas Royal Caribbean International Kværner Masa-Yards | |||
Rhapsody of the Seas Royal Caribbean International HMS, St Nazaire | |||
Vision of the Seas Royal Caribbean International HMS, St Nazaire | |||
Constellation Celebrity Cruises HMS, Miami | |||
Infinity Celebrity Cruises HMS, Miami | |||
Millennium (3 systems) Celebrity Cruises HMS, Miami | |||
Century Celebrity Cruises Glantre Engineering, UK | |||
Destiny Carnival Cruises Fincantieri, Venice | |||
Triumph Carnival Cruises Fincantieri, Venice | |||
Victory Carnival Cruises Fincantieri, Venice | |||
Oriana (3 systems) P&O Cruises Glantre Engineer | |||
Latest revision as of 18:41, 23 May 2024
ShowCAD Installations Below is a selection of the many hundereds of Artist installations around the world and where ShowCAD is proud to have supported our clients.
| Attraction | Venue | Location | Installer |
|---|---|---|---|
| H2O Wet & Wild | Orlando | Techni-lux | |
| Green Aria | ScentOpera, Guggenhiem | New York | Bob Calvert |
| Lowestoft Water | Fountains | Lowestoft | Bob Calvert |
| Chittorgarh Fort | India, Rajasthan | Double Exposure | |
| Amber Fort | India, Khajuraho | Double Exposure | |
| The Red Fort | India, Delhi | Double Exposure | |
| Historic site | India, Anadpur Sahib | Double Exposure | |
| Visitor Centre | India, Andaman & Nicobar Islands | Double Exposure | |
| Historic site | India, Udaipur | Double Exposure | |
| Historic site | India, Somnath | Double Exposure | |
| Historic site | India, Kurukshetra | Double Exposure | |
| Expo 92 | Coca Cola Pavilion | Japan, Iwate | |
| Sensorvision Theatre | Melbourne | ||
| Volcanoland | Singapore, Sentoza Island | ||
| The Merlion Bell | Singapore, Sentoza Island | ||
| Meli Park | Belgium | ||
| Vikingland | Norway | ||
| Museum of Australian Democracy | Canberra | ||
| Seaworld | Orlando | ||
| Stratofantazia | Hong Kong, Victoria Harbour | ||
| Peter Greenaway’s Spellbound | |||
| HMS Belfast | , Switched on London | London | LED Co. |
| Maya House | , Switched on London | London | Pulsar |
| Universal Studios | Orlando | Techni-lux | |
| Haunted Woods | Delaware | ||
| Football, | Football | London | |
| Baileys Icon | Dublin | ||
| The Stone Forest | China | ||
| The Magic Mill, | Thorpe Park | England | |
| Cap’n Andy Show | , Thorpe Park | England | |
| SEGAWorld, | The Trocadero Centre | London, Piccadilly Circus | |
| They Shoot Horses Don’t They? | Blackpool | Worldwide Lighting Design | |
| Thunderbird 3 | Blackpool | Worldwide Lighting Design | |
| The Chroma Tree | Blackpool | Worldwide Lighting Design |
| Architectural | Venue | Location | Installer |
|---|---|---|---|
| Edinburgh International Conference Centre | Edinburgh | Creative Lighting | |
| Bahrain Financial Harbour | Bahrain | Cereco | |
| The Music Company | University of Hertford | Worldwide Lighting Design | |
| Mecca | Edinburgh | LIS | |
| Mecca | Dundee | LIS | |
| RankG | Coventry | LIS | |
| Isle of Capri | Coventry | LIS | |
| Rangoli, Peacock Room | Blackpool | Worldwide Lighting Design | |
| Venus Reborn | Blackpool | Worldwide Lighting Design | |
| Winter Gardens | Blackpool | Worldwide Lighting Design | |
| Zain | Vodaphone HQ | Bahrain | Pulsar |
| Ripley’s Believe it or Not | London, Piccadilly Circus | Pulsar | |
| Sparekassen Bank | Denmark | Highlight | |
| New Bingley Hall Banqueting Suite | Birmingham | ||
| Bridge | Paris | Malham | |
| The Grant Hotel | San Diego | Techni-lux | |
| The Hard Rock Hotel | Las Vegas | ||
| Crown Casino | Melbourne | ||
| Reef Casino | Cairns | ||
| Sydney Harbour Casino | Sydney | ||
| Seafront Fountains | Lowestoft | ShowCAD | |
| Home Control Systems | Chris Jackson | ||
| Home Control Systems | Andy Hook | ||
| Amida Gymnasium | Hampton Court | ||
| Warner Brothers Cinema | Various | PA Installations | |
| The Bellagio | Las Vegas | Moonlighting | |
| The Mirage | Las Vegas | Moonlighting | |
| Regina Casino | Canada, Saskatchewan | Statacom | |
| Alea Casino | Glasgow | LIS | |
| Empire Casino | London, Leicester Square | LIS |
| Nightlife | Venue | Location | Installer | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Rocks Café | Aberdeen | LIS | |||||||||
| Chicago Rocks Café | Aylesbury | Lynx Lighting Ltd | |||||||||
| Banbury | RJR | ||||||||||
| Chicago Rocks Café | Barnsley | RJR | |||||||||
| Coco | Barnsley | Will Power | |||||||||
| Barnsley | Techliason | ||||||||||
| Ikon | Basildon | LIS | |||||||||
| Chicago Rocks Café | Basildon | Lynx Lighting Ltd | |||||||||
| New York, New York | Basildon | Design Intervention | |||||||||
| Liquid | Basildon | Design Intervention | |||||||||
| M Club | Belfast | PSD Electronics | |||||||||
| Roxy Nightclub | Belfast | PSD Electronics | |||||||||
| Beckenham | Malham Lighting Design | ||||||||||
| New York, New York | Bedford | Lynx Lighting Ltd | |||||||||
| BJs Bingo | Birmingham | LIS | |||||||||
| Gatecrasher | Birmingham 4 Systems | Birmingham | LED Co | ||||||||
| H2O | Bishops Storford | Essex Sound & Light | |||||||||
| Che Bar | Blackpool | Will Power | |||||||||
| Flamingos | Blackpool | Lightworks | |||||||||
| Rank G Casino | Blackpool | LIS | |||||||||
| Sanuk – Main Area | Blackpool | Greg McLenahan | |||||||||
| Sanuk – The Gallery | Blackpool | Greg McLenahan | |||||||||
| Sandcastle Waterworld | Blackpool | Greg McLenahan | |||||||||
| Syndicate | Blackpool | Greg McLenahan | |||||||||
| Venue/Spirit | Blackpool | TSL/George Brooks | |||||||||
| Yates | Blackpool | Greg McLenahan | |||||||||
| Mud Club | Bognor | In House | |||||||||
| Mecca Bingo | Bolton | LIS | |||||||||
| Yates | Bolton | Lynx Lighting Ltd. | |||||||||
| Cranks | Bournemouth | The Music Company | |||||||||
| The Wheelhouse Club & Lounge | Bowness on Windermere | Nightime Consultancey/Greg McLenahan | |||||||||
| Lingards Nightclub | Bradford | The Music Company | |||||||||
| The Bull | Braintree | Lynx Lighting Ltd | |||||||||
| Chicago Rocks Café | Braintree | Lynx Lighting Ltd | |||||||||
| Palace | Bridgwater | Amazon Sound & Light | |||||||||
| Event 11 | Brighton | LIS | |||||||||
| Creation | Brighton | LIS | |||||||||
| Oceana | Brighton | Design Intervention | |||||||||
| Panache | Bristol | Insight | |||||||||
| Syndicate | Bristol | Tech Liaison | |||||||||
| Coco Lounge | Bradford | Will Power | |||||||||
| Bibas | Bromley Malham | ||||||||||
| The Warren | ESL | ||||||||||
| Mortimers | Burnley | RJR | |||||||||
| Inside Out | Burnley | Nightime Consultancey/Greg McLenahan | |||||||||
| Burton-on-Trent | RJR | ||||||||||
| Sol Viva | Bury | TSL/George Brooks | |||||||||
| Tru | Camberley | In house | |||||||||
| Chill | Canterbury | DI/George Brooks | |||||||||
| Lloyds No 1 | Cardiff | TSG Ltd | |||||||||
| Oceana | Cardiff | Design Intervention | |||||||||
| Jumpin’ Jaks | Carlisle | Lynx Lighting Ltd | |||||||||
| The Tower | Carlow | Malham Lighting Design | |||||||||
| The Foundry | Carlow | Malham Lighting | |||||||||
| The Barracks | Carlow | Malham Lighting | |||||||||
| Little Theatre | Carshalton | In house | |||||||||
| Lloyds No 1 | Castleford | TSG Ltd | |||||||||
| Xsite | Castleford | TMC | |||||||||
| Lloyds No 1 | Chelmsford | TSG Ltd | |||||||||
| Chicago Rocks Cafe | Chelmsford | RJR | |||||||||
| Dukes/Genesis Nightclub | Chelmsford | In House | |||||||||
| Club Modo | Cheltenham | LIS/Greg McLenahan | |||||||||
| Time | Cheltenham | LIS | |||||||||
| Chester Over Audio | |||||||||||
| Chicago Rocks Café | Chester-le-street | OverAudio | |||||||||
| Escapade | Chesterfield | Tech Liaison | |||||||||
| Lloyds No 1 | Chichester | TSG Ltd | |||||||||
| Chicago Rocks Café | Chichester | LIS | |||||||||
| Hippodrome | Colchester | GSL | |||||||||
| Escape – BEDA Installation of the Year 2007 | Colchester | Essex Sound & Light | |||||||||
| Ikon Skydome | Coventry | Ivor Green & Associates | |||||||||
| Chicago Rocks Café | Coventry | RJR | |||||||||
| Mortimers | Coventry | RJR | |||||||||
| Spirit Cleveleys | Total Sound & Lighting Ltd | ||||||||||
| Liquid | Crawley Design Intervention | ||||||||||
| Mecca Bingo | Crewe | LIS | |||||||||
| Mc Cluskeys | Croydon | Tech Liaison Ltd | |||||||||
| Bar Bacchus | Culcheth | Nightlife Consultancy | |||||||||
| Mode | Darlington | Tech Liaison Ltd | |||||||||
| Escapade | Darlington | Tech Liaison Ltd. | |||||||||
| Air & Breathe | Dartford | LIS | |||||||||
| The Square | Daventry | CLASS | |||||||||
| Syn | Derby | Will Power | |||||||||
| Blu Bambu | Derby | LED Co | |||||||||
| Syn (Syndicate) | Derby | Tech Liaison | |||||||||
| Zanzibar | Derby | Tech Liaison | |||||||||
| The Red Rooms | Derry | Mark Young | |||||||||
| Coast 2 Coast | Doncaster | George Brooks | |||||||||
| Coco | Doncaster | Will Power | |||||||||
| Loveshack | Durham | Lightworks | |||||||||
| Envy | Dundee | DI/George Brooks | |||||||||
| Mecca Bingo | Edinburgh | LIS | |||||||||
| City & Sportsters | Edinburgh | PAI | |||||||||
| City and Sportsters | Falkirk | PAI Group | |||||||||
| Chicago Rocks Café | Fareham | Lynx Lighting Ltd | |||||||||
| Preach | Gillingham | RJR | |||||||||
| Alea Casino | Glasgow | TMC/Grg McLenahan | |||||||||
| Liquid | Gloucester | Design Intervention | |||||||||
| LA Cafe | Grimsby | Mat Barker | |||||||||
| Bar Mambo | Guildford | Outline Displays Ltd | |||||||||
| Harpers | Guildford | In House | |||||||||
| The Drink | Guildford | In House | |||||||||
| Ameida Fitness | Hampton | ShowCAD | |||||||||
| Liquid | Harlow | LIS | |||||||||
| Somerset Arms | Gravesend | Premier Sound & Light | |||||||||
| GU1 Communications/The Corner House | Guildford | In House | |||||||||
| Harpers/Bar Mambo | Guildford | Outline Displays/Colin Walker | |||||||||
| Liquid | Halifax | Design Intervention | |||||||||
| Liquid | Hanley | TSL | |||||||||
| Touch | Hanley | Lynx Lighting | |||||||||
| Visage and Ethos | Huddersfield | In house | |||||||||
| Chicago Rocks Café | Huddersfield | Lynx Lighting Ltd | |||||||||
| Sugar Mill | Hull | Design Intervention | |||||||||
| Chicago Rocks Café | Ilford | Lynx Lighting Ltd | |||||||||
| Love to Love | Inverness | RJR | |||||||||
| The Old Rep | Ipswich | Lynx Lighting Ltd | |||||||||
| ‘The’ | Jersey | Lynx Lighting Ltd | |||||||||
| Liquid | Jersey | Lynx Lighting Ltd | |||||||||
| Chicago Rocks Café | Jersey | Lynx Lighting Ltd | |||||||||
| McCluskeys | Kingston | TechLiaison | |||||||||
| Alea Casino | Leeds | TMC/Grg McLenahan | |||||||||
| Oceana | Leeds | Design Intervention/George Brooks | |||||||||
| Creation | Leeds | Eurosound | |||||||||
| Rehab | Leeds | Most Technical/Funtime | |||||||||
| Mononi | Leeds | Lynx Lighting Ltd | |||||||||
| Life | Leicester | Total Sound & Lighting Ltd | |||||||||
| Liquid | Leicester | Ivor Green & Associates | |||||||||
| Zanzibar | Leicester | TechLiaisons | |||||||||
| Starlight | Leicester | TechLiaisons | |||||||||
| Life | Leicester | RJR | |||||||||
| Lloyds No 1 | Leicester | TSG Ltd | |||||||||
| Lloyds No 1 | Lincoln | TSG Ltd | |||||||||
| Chicago Rocks Café | Lincoln | RJR | |||||||||
| Isis | Liverpool | Lightworks | |||||||||
| Mood | Liverpool | Over Audio/Greg Mc Lenahan | |||||||||
| Chicago Rocks Café | Livingston | Studio 4 | |||||||||
| Egg | London, King’s Cross | Halo | |||||||||
| Strawberry Rooms | London, Regent St. | Lightworks | |||||||||
| Merah | London | DYNAMITE/NKN | |||||||||
| Blush | London, Duke Street | ESL | |||||||||
| Playrooms | London Air Street | Gravesend Sound & Light | |||||||||
| Fabric | London Covent Garden | Most Technical | |||||||||
| Jewel | London Covent Garden | Halo Lighting | |||||||||
| Tamurai | London Covent Garden | Sound Division | |||||||||
| The Gardening Club | London Covent Garden | Halo Lighting | |||||||||
| Roadhouse | London Covent Garden | Halo Lighting | |||||||||
| Crystals | London Crystal Palace | Halo Lighting | |||||||||
| Guanabara | London Drury Lane | Halo Lighting | |||||||||
| Volts | London, Edmonton | Gravesend Sound & Light | |||||||||
| Oops Club | London Bridge | Gravesend Light & Sound | |||||||||
| Hippodrome | London Leicester Sq | ShowTec | |||||||||
| Empire Casino | London Leicester Sq | TMC/Greg McLenahan | |||||||||
| Sound Division | London Leicester Sq | Lightmasters UK Ltd | |||||||||
| Shack 89 | London Mitcham | Halo Lighting | |||||||||
| Heyjoe | London Mayfair | Malham Lighting | |||||||||
| Vendome | London Piccadilly | LED Co | |||||||||
| CC Club | London Piccadilly | EM Communications | |||||||||
| Spearmint Rhino | London Tottenham Court Road | Engineered Sound Technology Ltd. | |||||||||
| London Soho | Components Co., Bob Calvert | ||||||||||
| Area | London Vauxhall | Halo, LED Co | |||||||||
| Curfew | London Vauxhall | Halo | |||||||||
| Colisseum | London Vauxhall | Halo | |||||||||
| Fire | London Vauxhall | Halo | |||||||||
| Barcode | London Vauxhall | Components Co., Bob Calvert | |||||||||
| The Buddha Bar | London Victoria Embankment | The Music Company | |||||||||
| Ashburn Hotel | Lurgan | Malham Lighting Design | |||||||||
| Chicago Rocks Cafe | Luton | RJR | |||||||||
| Rank G Casino | Luton | LIS | |||||||||
| Chicago Rocks Café | Macclesfield | Lynx Lighting Ltd | |||||||||
| Chicago Rocks Café | Maidenhead | Lynx Lighting Ltd | |||||||||
| Chicago Rocks Cafe | Maidstone | Lynx Lighting Ltd. | |||||||||
| Liquid & Envy | Maidstone | Design Intervention | |||||||||
| Ikon | Maidstone | LIS | |||||||||
| Liquid | Maidstone | Design Intervention | |||||||||
